Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215684651 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215684651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Apple |
|---|---|
| Item Form | Capsule |
| Brand Name | IDEAL PERFORMANCE |
| Unit Count | 300.00 Count |
| Dosage Form | Gummy |
| Item Weight | 1.07 Kilograms |
| Manufacturer | Ideal Performance |
| Container Type | Pack |
| Number of Items | 5 |
| Age Range Description | Adult |
| Manufacturer Part Number | TotalEffect5 |
| Total Servings Per Container | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form