Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212228755 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212228755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 763971490385 |
|---|---|
| Color | Black with 1 sensor |
| Model | 24BW02 |
| Shape | Rectangular |
| Brand Name | DreamSky |
| Style Name | Atomic Weather Station |
| Finish Type | Painted |
| Item Weight | 10 Ounces |
| Part Number | 24BW02 |
| Display Type | LCD |
| Manufacturer | ShenZhen litian technology Co.,Ltd |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Sensor Technology | RF |
| Additional Features | Home Weather Station with Indoor Outdoor Thermometer Wireless, Colorful Large Display with Adjustable Backlight, WWVB Digital Atomic Clock with Auto DST, Customizable Temperature Alerts, Max/Min Temp Humidity Records, Adapter Powered with Battery Backup, USB Charging Port |
| Included Components | Weather Station,Wireless Outdoor Sensor,User Manual,Ruler,Nails |
| Number of Batteries | 3 AA batteries required. |
| Temperature Accuracy | 1°C |
| Are batteries included | No |
| Connectivity Technology | WWVB |
| Item Dimensions D x W x H | 1.3"D x 7.9"W x 4.9"H |
| Specific Uses For Product | Date, Humidity, Moon Phase, Pressure, Temperature |
| Recommended Uses For Product | Garden, Home, Office, RV, Deck, Patio, Green House, Garage, Basement, Kids Room, Outside Shed, Cabins, Baby Room |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form